Steel sprocket 16 teeth pitch 520 CAGIVA Raptor / V Raptor 1000 CC 00/05
Steel sprocket 16 teeth pitch 520 CAGIVA Raptor / V Raptor 1000 CC 00/05 is backordered and will ship as soon as it is back in stock.
Pickup available at AmerigoStore Picking Point
Usually ready in 2-4 days
Need help? Contact us
Need help? Contact us
Delivery and Shipping
Delivery and Shipping
You can find the delivery time for this product written above, under the price. Days are working days and are counted from the day of the order.
- I ship with GLS or FedEx, always tracked: as soon as the parcel leaves, I'll email you the number so you can follow it.
- In Italy, shipping is free over 199 €. Bulky items have a separate rate, which you'll see at checkout.
- You can pay on delivery, in cash to the GLS courier.
- You can also collect your order for free in Monza, at via Gabriele D'Annunzio 7: I'll message you when your order is ready.
- I also ship to Switzerland and to several European Union countries: you'll see the cost at checkout.
Vehicle compatibility 70
| Make | Model | Years |
|---|---|---|
| KAWASAKI | 400 Z F | 83/85 |
| KAWASAKI | 400 Z J | 80/83 |
| KAWASAKI | 400 ZR Zephyr | 89/92 |
| KAWASAKI | 400 ZX FII | 84/87 |
| KAWASAKI | 500 GPZ S | 94/09 |
| KAWASAKI | 500 GPZ S | 87/93 |
| KAWASAKI | 500 GPZ S | 94/03 |
| KAWASAKI | 500 Z B | 81/81 |
| KAWASAKI | 500 Z B | 79/80 |
| KAWASAKI | 550 LTD | 81/83 |
| KAWASAKI | 550 Z | 84/86 |
| KAWASAKI | 550 Z | 80/83 |
| KAWASAKI | 550 ZR Zephyr | 91/00 |
| KAWASAKI | 650 LTD | 80/80 |
| KAWASAKI | 650 Z B | 77/80 |
| KAWASAKI | 650 Z C | 77/80 |
| KAWASAKI | 650 Z F | 80/80 |
| KAWASAKI | 650 Z SR | 78/79 |
| KAWASAKI | 750 CSR Twin | 82/82 |
| KAWASAKI | 750 Z B Twin | 76/79 |
| KAWASAKI | 750 Z G LTD Twin | 80/80 |
| KAWASAKI | 800 Vulcan A | 95/96 |
| SUZUKI | 400 GS | 77/77 |
| SUZUKI | 400 GS | 78/78 |
| SUZUKI | 400 GS | 77/78 |
| SUZUKI | 400 GS | 79/79 |
| SUZUKI | 400 GS E | 78/78 |
| SUZUKI | 400 GS E | 79/79 |
| SUZUKI | 400 GS X | 78/78 |
| SUZUKI | 400 GS X | 77/78 |
| SUZUKI | 400 GS X | 77/77 |
| SUZUKI | 400 GSX E | 80/81 |
| SUZUKI | 400 GSX E | 82/87 |
| SUZUKI | 400 GSX S | 82/87 |
| SUZUKI | 400 GSX T (X) | 81/81 |
| SUZUKI | 425 GS | 78/80 |
| SUZUKI | 450 GS E | 84/88 |
| SUZUKI | 450 GS E | 80/83 |
| SUZUKI | 450 GS L | 84/87 |
| SUZUKI | 450 GS S Fairing | 80/83 |
| SUZUKI | 500 GS | 04/09 |
| SUZUKI | 500 GS | 04/07 |
| SUZUKI | 500 GS E | 94/03 |
| SUZUKI | 650 XN85 Turbo | 83/83 |
| YAMAHA | 400 SR | 80/14 |
| YAMAHA | 400 SR | 80/80 |
| YAMAHA | 500 SR | 78/90 |
| KAWASAKI | 400 GPZ | 83/85 |
| KAWASAKI | 500 KLE | 91/95 |
| KAWASAKI | 550 GPZ D / GPZ H | 81/81 |
Payments and Security
Payment Methods
Your payment information is processed securely. We do not store or have access to your credit card details.
