Osculati Painted steel gas spring eye - eye
Osculati Painted steel gas spring eye - eye - 355 / 11 is backordered and will ship as soon as it is back in stock.
Pickup available at AmerigoStore Picking Point
Usually ready in 2-4 days
Need help? Contact us
Need help? Contact us
Delivery and Shipping
Delivery and Shipping
You can find the delivery time for this product written above, under the price. Days are working days and are counted from the day of the order.
- I ship with GLS or FedEx, always tracked: as soon as the parcel leaves, I'll email you the number so you can follow it.
- In Italy, shipping is free over 199 €. Bulky items have a separate rate, which you'll see at checkout.
- You can pay on delivery, in cash to the GLS courier.
- You can also collect your order for free in Monza, at via Gabriele D'Annunzio 7: I'll message you when your order is ready.
- I also ship to Switzerland and to several European Union countries: you'll see the cost at checkout.
Made with a thick-walled chrome-plated steel stem and a body coated with epoxy powders.
Payments and Security
Payment Methods
Your payment information is processed securely. We do not store or have access to your credit card details.
| Item | Description | Aperto mm | Corsa mm | Reazione kg | Ø corpo mm | Ø stelo mm |
|---|---|---|---|---|---|---|
| 38.004.00 | Molla a gas 244 mm 5 kg | 244 | 88 | 5 | 15 | 6 |
| 38.005.00 | Molla a gas 244 mm 9 kg | 244 | 88 | 9 | 15 | 6 |
| 38.006.00 | Molla a gas 244 mm 18 kg | 244 | 88 | 18 | 15 | 6 |
| 38.007.00 | Molla a gas 300 mm 12 Kg | 300 | 112 | 12 | 15 | 6 |
| 38.007.03 | Molla a gas 300 mm 25 Kg | 300 | 112 | 25 | 15 | 6 |
| 38.011.10 | Molle a gas 600 mm 20 kg | 600 | 255 | 20 | 19 | 8 |
| 38.011.28 | Molle a gas 600 mm 28 kg | 600 | 255 | 28 | 19 | 8 |
| 38.013.90 | Molla a gas 550 mm 12 kg | 550 | 229 | 12 | 19 | 8 |
| 38.013.91 | Molla a gas 550 mm 8 kg | 550 | 229 | 8 | 19 | 8 |
| 38.014.00This one | Molla a gas 355 mm 11 kg | 355 | 130 | 11 | 19 | 8 |
| 38.014.01 | Molla a gas 550 mm 20 kg | 550 | 229 | 20 | 19 | 8 |
| 38.014.02 | Molla a gas 550 mm 29 kg | 550 | 229 | 29 | 19 | 8 |
| 38.014.15 | Molla a gas 550 mm 15 kg | 550 | 229 | 15 | 19 | 8 |
| 38.015.00 | Molla a gas 355 mm 18 kg | 355 | 130 | 18 | 19 | 8 |
| 38.015.01 | Molla a gas 355 mm 35 kg | 355 | 130 | 35 | 19 | 8 |
| 38.015.02 | Molla a gas 355 mm 25 kg | 355 | 130 | 25 | 19 | 8 |
| 38.016.00 | Molla a gas 700 mm 25 kg | 700 | 300 | 25 | 22 | 10 |
| 38.016.01 | Molla a gas 700 mm 42 kg | 700 | 300 | 42 | 22 | 10 |
| 38.016.02 | Molla a gas 700 mm 55 kg | 700 | 300 | 55 | 22 | 10 |
| 38.017.26 | Molla a gas 600 mm 36 kg | 600 | 255 | 36 | 19 | 8 |
| 38.017.42 | Molla a gas 600 mm 42 kg | 600 | 255 | 42 | 19 | 8 |
| 38.018.01 | Molla a gas 850 mm 50 kg | 850 | 360 | 50 | 27 | 10 |
| 38.018.02 | Molla a gas 950 mm 70 kg | 950 | 400 | 70 | 27 | 10 |
| 38.018.99 | Molla a gas 550 mm 38 kg | 550 | 229 | 38 | 19 | 8 |
- Aperto mm
- 355
- Corsa mm
- 130
- Reazione kg
- 11
- Ø corpo mm
- 19
- Ø stelo mm
- 8
























