Thule | SKU:
33_600710600
Thule Evo Flush Rail 4-Foot Set for Roof Racks 710600
Regular price
€114,99
Unit price
Tax included
Shipping calculated at checkout.
Spedito in 24/48h · consegna in 48h
Thule Evo Flush Rail 4-Foot Set for Roof Racks 710600 is backordered and will ship as soon as it is back in stock.
Pickup available at AmerigoStore Picking Point
Usually ready in 2-4 days
Need help? Contact us
Need help? Contact us
Delivery and Shipping
Delivery and Shipping
You can find the delivery time for this product written above, under the price. Days are working days and are counted from the day of the order.
- I ship with GLS or FedEx, always tracked: as soon as the parcel leaves, I'll email you the number so you can follow it.
- In Italy, shipping is free over 199 €. Bulky items have a separate rate, which you'll see at checkout.
- You can pay on delivery, in cash to the GLS courier.
- You can also collect your order for free in Monza, at via Gabriele D'Annunzio 7: I'll message you when your order is ready.
- I also ship to Switzerland and to several European Union countries: you'll see the cost at checkout.
Vehicle compatibility 245
| Make | Model | Years |
|---|---|---|
| ALFA ROMEO | Stelvio | 2017- |
| AUDI | A3 Sportback (8V) | 2013-2020 |
| AUDI | A3 Sportback (8Y) | 2020- |
| AUDI | A4 Avant | 2008-2015 |
| AUDI | A4 Avant | 2016- |
| AUDI | A6 Avant (C6) | 2005-2010 |
| AUDI | A6 Avant (C7) | 2011-2018 |
| AUDI | A6 Avant (C8) | 2019- |
| AUDI | e-tron | 2019-2023 |
| AUDI | e-tron Sportback | 2020-2023 |
| AUDI | Q3 | 2012-2018 |
| AUDI | Q3 | 2019- |
| AUDI | Q4 e-tron | 2021- |
| AUDI | Q5 | 2017- |
| AUDI | Q5 | 2008-2017 |
| AUDI | Q5 Sportback | 2021- |
| AUDI | Q7 | 2006-2015 |
| AUDI | Q8 | 2019- |
| AUDI | Q8 e-tron | 2023- |
| AUDI | Q8 Sportback e-tron | 2023- |
| BMW | 2-Series Active Tourer (F45) | 2014-2022 |
| BMW | 2-Series Active Tourer (U06) | 2022- |
| BMW | 2-Series Gran Tourer (F46) | 2015-2022 |
| BMW | 3-Series Touring | 2010-2011 |
| BMW | 3-Series Touring | 2020- |
| BMW | 5-Series Touring (F11) | 2010-2017 |
| BMW | 5-Series Touring (G31) | 2017- |
| BMW | iX1 (U11) | 2023- |
| BMW | iX2 (U10) | 2024- |
| BMW | iX3 | 2021- |
| BMW | X1 (E84) | 2009-2015 |
| BMW | X1 (F48) | 2016-2022 |
| BMW | X1 (U11) | 2023- |
| BMW | X2 (F39) | 2018-2023 |
| BMW | X2 (U10) | 2024- |
| BMW | X3 | 2018- |
| BMW | X3 | 2010-2017 |
| BMW | X4 | 2015-2018 |
| BMW | X4 (G02) | 2019- |
| BMW | X5 | 2007-2013 |
| BMW | X5 | 2014-2018 |
| BMW | X5 | 2019- |
| BMW | X6 | 2020- |
| BMW | X6 | 2015-2019 |
| BMW | X7 | 2019- |
| BYD | Atto 3 | 2022- |
| BYD | Tang | 2018- |
| BYD | Yuan Plus | 2022- |
| CHEVROLET | Trax (Mk. II) | 2023- |
| CITROËN | C4 Aircross | 2012-2018 |
Set of 4 Thule feet for roof racks, specific for cars with longitudinal or rectangular section bars.
Thule One Kit locks are included and allow the structure to fit perfectly to the vehicle thanks to patented locking technology.
Assembly and installation are made easy and quick thanks to the presence of mounting brackets with a special attachment system that does not require any additional tools other than the fixing kit (see Thule Buying Guide).
To understand when the bar is secured to the car roof safely and stably, you can rely on the ergonomic torque indicator key.
The maximum load capacity is 75 kg , so we recommend checking the load capacity of your vehicle's roof.
The product is compatible with Thule WingBar Evo, Thule Winbar, Thule SlideBar and Thule ProBar Evo.
Payments and Security
Payment Methods
Your payment information is processed securely. We do not store or have access to your credit card details.




