Voltage regulator BENELLI 354 Sport II Quattro Cil. 350 CC 84/85
Voltage regulator BENELLI 354 Sport II Quattro Cil. 350 CC 84/85 is backordered and will ship as soon as it is back in stock.
Pickup available at AmerigoStore Picking Point
Usually ready in 2-4 days
Need help? Contact us
Need help? Contact us
Delivery and Shipping
Delivery and Shipping
You can find the delivery time for this product written above, under the price. Days are working days and are counted from the day of the order.
- I ship with GLS or FedEx, always tracked: as soon as the parcel leaves, I'll email you the number so you can follow it.
- In Italy, shipping is free over 199 €. Bulky items have a separate rate, which you'll see at checkout.
- You can pay on delivery, in cash to the GLS courier.
- You can also collect your order for free in Monza, at via Gabriele D'Annunzio 7: I'll message you when your order is ready.
- I also ship to Switzerland and to several European Union countries: you'll see the cost at checkout.
Vehicle compatibility 96
| Make | Model | Years |
|---|---|---|
| BENELLI | 350 354 Sport II Quattro Cil. | 84/85 |
| BENELLI | 350 354 Turing Quattro Cil. | |
| BENELLI | 350 RS Quattro Cil. | |
| BENELLI | 500 504 Sport Quattro Cil. | |
| BENELLI | 500 LS Quattro Cil. | 76/80 |
| BENELLI | 750 Sei | 75/78 |
| BENELLI | 900 Sei | 81/90 |
| BMW | 1000 R 100/7 | 76/77 |
| BMW | 1000 R 100/7T | 77/80 |
| BMW | 1000 R 100 CS | 80/85 |
| BMW | 1000 R 100 RT | 80/84 |
| BMW | 450 R 45-20kw / R 45-26kw N/T | 78/85 |
| BMW | 450 R 45-20kw / R 45-26kw N/T | 75/85 |
| BMW | 500 R 50/5 | 69/74 |
| BMW | 500 R 50/5 | 69/73 |
| BMW | 600 R 60/5 | 69/73 |
| BMW | 600 R 60/6 | 73/76 |
| BMW | 600 R 60/7 | 77/80 |
| BMW | 650 R 65 2ª Serie | 09-80/85 |
| BMW | 650 R 65 2ª Serie | 78/31-08-80 |
| BMW | 650 R 65 LS | 81/85 |
| BMW | 650 R 65 Monolever (20KW) | 85/93 |
| BMW | 650 R 65 RT | 85/88 |
| BMW | 650 R 65 T | 80/85 |
| BMW | 750 R 75/5 | 71/73 |
| BMW | 750 R 75/6 | 74/76 |
| BMW | 750 R 75/7 | 76/77 |
| BMW | 800 R 80/7 | 76/84 |
| BMW | 800 R 80 R | 91/94 |
| BMW | 800 R 80 RT | 82/84 |
| BMW | 800 R 80 RT Monolever | 85/95 |
| BMW | 800 R 80 RT Monolever | 85/95 |
| BMW | 800 R 80 ST | 82/85 |
| BMW | 900 R 90/6 | 73/76 |
| BMW | 900 R 90 S | 73/76 |
| MOTO GUZZI | 1000 California II | 81/86 |
| MOTO GUZZI | 1000 GT | 87/93 |
| MOTO GUZZI | 350 V35 | 77/79 |
| MOTO GUZZI | 350 V35 C | 82/86 |
| MOTO GUZZI | 350 V35 Carabinieri/PA | 92/01 |
| MOTO GUZZI | 350 V35 Florida | 86/90 |
| MOTO GUZZI | 350 V35 III | 85/87 |
| MOTO GUZZI | 350 V35 Imola | 79/83 |
| MOTO GUZZI | 350 V35 Imola II | 84/87 |
| MOTO GUZZI | 350 V35 SP | 80/85 |
| MOTO GUZZI | 500 V50 | 77/79 |
| MOTO GUZZI | 500 V50 C | 82/86 |
| MOTO GUZZI | 500 V50 Carabinieri/PA | 92/01 |
| MOTO GUZZI | 500 V50 II | 79/81 |
| MOTO GUZZI | 500 V50 III | 81/85 |
Payments and Security
Payment Methods
Your payment information is processed securely. We do not store or have access to your credit card details.
